daycycle
Vars | |
current_period | What period of day are we sitting in as of our last update? |
---|---|
cycle_duration | How long is a full day and night cycle? |
cycle_periods | Mappings of colour and power to % progression points throughout the cycle. Each entry must be arranged in order of earliest to latest. Null values on periods use the general level ambience instead. |
daycycle_id | Unique string ID used to register a level with a daycycle. |
last_update | What world.time did we last update? Used to calculate time progression between ticks. |
levels_affected | What z-levels are affected by this daycycle? Used for mass updating ambience. |
time_in_cycle | How far are we into the current cycle? |
Var Details
current_period
What period of day are we sitting in as of our last update?
cycle_duration
How long is a full day and night cycle?
cycle_periods
Mappings of colour and power to % progression points throughout the cycle. Each entry must be arranged in order of earliest to latest. Null values on periods use the general level ambience instead.
daycycle_id
Unique string ID used to register a level with a daycycle.
last_update
What world.time did we last update? Used to calculate time progression between ticks.
levels_affected
What z-levels are affected by this daycycle? Used for mass updating ambience.
time_in_cycle
How far are we into the current cycle?