qdel_item
Vars | |
destroy_time | Total amount of milliseconds spent processing this type's Destroy(). |
---|---|
early_destroy | Number of times it was destroyed before Initialize(). |
failures | Times it was queued for soft deletion but failed to soft delete. |
hard_delete_time | Total amount of milliseconds spent hard deleting this type. |
hard_deletes | Different from failures because it also includes QDEL_HINT_HARDDEL deletions. |
no_hint | Number of times it hasn't bothered to give a qdel hint. |
no_respect_force | Number of times its not respected force=TRUE. |
qdels | Total number of times its passed thru qdel. |
slept_destroy | Number of times slept in its destroy. |
Var Details
destroy_time
Total amount of milliseconds spent processing this type's Destroy().
early_destroy
Number of times it was destroyed before Initialize().
failures
Times it was queued for soft deletion but failed to soft delete.
hard_delete_time
Total amount of milliseconds spent hard deleting this type.
hard_deletes
Different from failures because it also includes QDEL_HINT_HARDDEL deletions.
no_hint
Number of times it hasn't bothered to give a qdel hint.
no_respect_force
Number of times its not respected force=TRUE.
qdels
Total number of times its passed thru qdel.
slept_destroy
Number of times slept in its destroy.