painkillers
Vars | |
additional_effect_threshold | Cumulative dosage at which slowdown and drowsiness are applied |
---|---|
breathloss_severity | how strong will breathloss related effects be |
confusion_severity | confusion randomizes your movement |
effective_dose | How many units it need to process to reach max power |
pain_power | Magnitude of painkilling effect |
sedation | how strong is this chemical as a sedative |
weakness_severity | weakness makes you remain floored |
Var Details
additional_effect_threshold
Cumulative dosage at which slowdown and drowsiness are applied
breathloss_severity
how strong will breathloss related effects be
confusion_severity
confusion randomizes your movement
effective_dose
How many units it need to process to reach max power
pain_power
Magnitude of painkilling effect
sedation
how strong is this chemical as a sedative
weakness_severity
weakness makes you remain floored