shield_generator
Vars | |
ai_control_disabled | Whether the AI control is disabled. |
---|---|
current_energy | Current stored energy. |
damaged_segments | List of shield segments that have failed and are currently regenerating. |
field_radius | Current field radius. |
field_segments | List of all shield segments owned by this generator. |
full_shield_strength | The amount of power shields need to be at full operating strength. |
hacked | Whether the generator has been hacked by cutting the safety wire. |
input_cap | Currently set input limit. Set to 0 to disable limits altogether. The shield will try to input this value per tick at most |
input_cut | Whether the input wire is cut. |
max_energy | Maximal stored energy. In joules. Depends on the type of used SMES coil when constructing this generator. |
mitigation_em | Current EM mitigation |
mitigation_heat | Current Burn mitigation |
mitigation_max | Maximal mitigation reachable with this generator. Set by RefreshParts() |
mitigation_physical | Current Physical mitigation |
mode_changes_locked | Whether the control wire is cut, locking out changes. |
mode_list | A list of shield_mode datums. |
offline_for | The generator will be inoperable for this duration in ticks. |
overloaded | Whether the field has overloaded and shut down to regenerate. |
power_usage | Total power usage last tick. |
running | Whether the generator is enabled or not. |
shield_modes | Enabled shield mode flags |
target_radius | Desired field radius. |
upkeep_multiplier | Multiplier of upkeep values. |
upkeep_power_usage | Upkeep power usage last tick. |
vessel_reverse_dir | Reverse dir of our vessel |
Var Details
ai_control_disabled
Whether the AI control is disabled.
current_energy
Current stored energy.
damaged_segments
List of shield segments that have failed and are currently regenerating.
field_radius
Current field radius.
field_segments
List of all shield segments owned by this generator.
full_shield_strength
The amount of power shields need to be at full operating strength.
hacked
Whether the generator has been hacked by cutting the safety wire.
input_cap
Currently set input limit. Set to 0 to disable limits altogether. The shield will try to input this value per tick at most
input_cut
Whether the input wire is cut.
max_energy
Maximal stored energy. In joules. Depends on the type of used SMES coil when constructing this generator.
mitigation_em
Current EM mitigation
mitigation_heat
Current Burn mitigation
mitigation_max
Maximal mitigation reachable with this generator. Set by RefreshParts()
mitigation_physical
Current Physical mitigation
mode_changes_locked
Whether the control wire is cut, locking out changes.
mode_list
A list of shield_mode datums.
offline_for
The generator will be inoperable for this duration in ticks.
overloaded
Whether the field has overloaded and shut down to regenerate.
power_usage
Total power usage last tick.
running
Whether the generator is enabled or not.
shield_modes
Enabled shield mode flags
target_radius
Desired field radius.
upkeep_multiplier
Multiplier of upkeep values.
upkeep_power_usage
Upkeep power usage last tick.
vessel_reverse_dir
Reverse dir of our vessel